Names |
Born |
Died |
| , (Lord Brook ) | born 1607, Thorpe Latimer, Lincolnshire, England | died 2 Mar 1643, Lichfield, England |
| , (Viscount Falkland ) | born 5 Nov 1803 | |
| , Abbie AS | born 19 Aug 1867 | died 5 Oct 1948, Wellfleet, Massachusetts |
| , AbbyS,P | born Est 1820 | |
| , AbbyS | born 1822, Maine | died Bef 1878, Washington, Maine |
| , AbbyS,P | born Est 1840, Danville, Maine | |
| , AbgailS,P,P | born Est 1815 | |
| , AbigailS,P | born Est 1765 | |
| , AbigailS,P | born Est 1800 | |
| , AbigailS,P | born Est 1812 | |
| , AbigailS,P | born Est 1780, Eastham, Massachusetts | |
| , AbigailS,P | born Est 1748 | died 12 Nov 1790, Eastham, Massachusetts |
| , AbigailS,P | born 1825, Massachusetts | died 1850, (Wellfleet, Massachusetts) |
| , AbigailS,P,P | born Apr 1785, Boston, Massachusetts | died 18 Jan 1853, Wellfleet, Massachusetts |
| , AbigailS,P,P | born 1826, England | |
| , AbigailS,P,P,P | born Est 1800 | |
| , AbigailS,P,P | born Est 1745 | |
| , AbigailS,P,P,P,P | born Est 1706 | died Bef 1750, Chatham, Massachusetts |
| , AbigailS,P,P,P,P | born Est 1695, (Sandwich, Massachusetts) | |
| , AbigailS,P,P,P | born 1768 | died 18 Apr 1800, Provincetown, Massachusetts |
| , AbigailS,P,P | born Est 1752 | died Bef May 1777, Dresden, Maine |
| , AbigailS,P,P,P | born Cir 1712 | died 1784, Beekman, Dutchess, New York |
| , AbigailS,P,P,P,P | born Est 1730 | |
| , AbigailS | born 1801 | died 10 Apr 1878, (Orleans, Massachusetts) |
| , AbigailS,P,P,P,P,P,P,P | born Est 1734 | |
| , AbigailS | born Est 1685 | |
| , AbigailS,P | born Est 1700 | |
| , AbigailS,P | born Est 1740 | |
| , AbigailS,P | born Est 1775 | |
| , AbigailS,P | born Est 1800 | |
| , AbigailS | born Cir 1734 | died 2 Feb 1772, Sandwich, Massachusetts |
| , AbigailS,P,P,P,P,P | born Est 1605, England | died 1 Jun 1654, Eastham, Plymouth Colony |
| , Abigail FS,P | born Est 1820 | |
| , AchsahS,P | born Est 1810, Harwich, Massachusetts | |
| , Adaline WS,P | born 13 Oct 1813, Portsmouth, New Hampshire | died 16 Mar 1885, Wellfleet, Massachusetts |
| , Addie JS,P | born 1861 | died 1890, Provincetown, Massachusetts |
| , AdelaideS,P | born 1830 | |
| , AdelaideS | born 1831, (Brewster, Massachusetts) | died 22 Feb 1880, San Francisco, California |
| , Adelia KS,C,C,P,P,P,P,P,P,P,P,P,P | born 18 Jan 1828, Wellfleet, Massachusetts | died 20 May 1900, Boston Highlands, Massachusetts |
| , AdelineS | born Est 1821 | died 5 Sep 1843, Provincetown, Massachusetts |
| , AdelineS,P | born 2 Oct 1819 | died 9 Dec 1910, Harwichport, Massachusetts |
| , Adeline AS,P | born 1889 | died 1924, Truro, Massachusetts |
| , AgnesS,P | born Est 1654 | |
| , Albina HS | born 1898 | died 1974, (Eastham, Massachusetts) |
| , AlceS,C,C,P,P,P,P,P,P,P,P,S,C,C,P,P,P,P,P,P,P,P | born 27 Feb 1720, Eastham, Massachusetts | died 20 Aug 1790, Eastham, Massachusetts |
| , AliceS,P,P,P,P,P,P,P,P,P,P | born Est 1630 | |
| , AliceS,P,P,P,P | born Est 1600, England | died 6 Mar 1655, Plymouth, Plymouth Colony |
| , AliceS,P,P | born Abt 1612, England | died 7 Sep 1683, Yarmouth, Plymouth colony |
| , AliceS | born 6 Jan 1894 | died Jul 1983, Eastham, Massachusetts |
| , AliceS,S,P | born Est 1925 | |
| , AliceS | born Est 1686 | died After 1748 |
| , AliceS | born Est 1678 | |
| , AliceS,P,P,P,P | born Est 1635, England | died After 1686, (Eastham, Massachusetts) |
| , Alice FS | born Apr 1816, Massachusetts | died 28 Oct 1870, <Pleasant Hill Cemetery, Wellfleet> |
| , Alice JS,P,P,P | born 1842 | died 1943, <Irasville (Waitsfield), Vermont> |
| , Alice LS | born 1844 | died 1926, <Pine Grove Cemetery, South Truro> |
| , Alice SmallS,C,C,P,P,P,P | born 17 Feb 1727, Truro, Massachusetts | |
| , Alicia MS,P | born 1889 | died 1950, <Pleasant Hill Cemetery, Wellfleet> |
| , AlmiraS,P,P,P,P | born 27 Jun 1804 | died 9 Mar 1848, Provincetown, Massachusetts |
| , AlmiraS,P | born 27 Nov 1806 | |
| , AlmiraS,P | born Est 1800 | |
| , Almirah KS,C,C,P,P,P | born 31 Dec 1838 | died 16 Dec 1897, <South Wellfleet cemetery> |
| , AlphaS | born 1811, Ohio | |
| , Alsey PS,S,P,P | born 12 Oct 1814 | died 26 Jan 1879, <Provincetown, Massachusetts> |
| , AmandaS | born 1821 | died 1889, <Gifford cemetery, Provincetown> |
| , Amanda MS,P | born Est 1810 | |
| , AmarittaS | born Est 1730, (Africa) | |
| , Amelia HS | born 1 Jul 1836 | died 9 Apr 1915, <Oak Dale Cemetery, Wellfleet> |
| , Angeline BS,P,P,P | born 28 Sep 1831, Readfield, Maine | died 10 Sep 1913, Wellfleet, Massachusetts |
| , Angeline S AS,P | born 14 Jun 1838 | died 10 Oct 1873, <Old North Cemetery, Truro> |
| , Angeline WS | born Apr 1812 | died 5 Oct 1874, Provincetown, Massachusetts |
| , Angie GS,C,C | born 9 Feb 1895, Provincetown, Massachusetts | |
| , AnitaS | born Est 1976 | |
| , AnnS,P | born Abt 1685 | died 1780 |
| , AnnS,P,P,P | born Est 1615, England | |
| , AnnS,C,C,P | born 25 Mar 1719, Eastham, Massachusetts | died 8 Aug 1794, Orleans, Massachusetts |
| , AnnS,P | born Est 1590, England | died 1621, Plymouth, Plymouth Colony |
| , AnnS,P,P | born Est 1740 | |
| , AnnS,P,P | born Est 1810 | died Bef 1838, Provincetown, Massachusetts |
| , AnnS,P | born Cir 1554, England | |
| , AnnS | born 1 Sep 1808 | died 25 Sep 1886, Provincetown, Massachusetts |
| , AnnS | born Est 1782 | |
| , AnnS,P,P | born Est 1797 | died Bef 1859 |
| , AnnS,P,P,P | born Est 1697 | |
| , AnnS,P | born Est 1650 | |
| , AnnS,P,P,P,P,P | born Est 1605, England | died 1 Jun 1654, Eastham, Plymouth Colony |
| , Ann FS | born 1811, Maine | died 15 Apr 1862, Rockland, Maine |
| , Ann SS,P,P,P | born 1 Nov 1829, Ireland | died 24 Dec 1899, Provincetown, Massachusetts |
| , Ann ThomasS,P | born Est 1718, Barnstable, Massachusetts | |
| , AnnaS,P,P | born Est 1610, England | died 5 Apr 1691, Hingham, Massachusetts |
| , AnnaS,P | born Est 1600 | |
| , AnnaS,P | born Est 1800 | |
| , AnnaS | born 1725 | died 14 Apr 1774, Wellfleet, Massachusetts |
| , AnnaS,P,P,P,P,P,P,P,P,P | born 1765 | died 1 May 1820, Provincetown, Massachusetts |
| , AnnaS,P | born Est 1683 | |
| , AnnaS,P | born Est 1790 | |
| , AnnaS | born 1830, Maine | |
| , AnnaS,P,P | born Cir 1844, Massachusetts | |
| , AnnaS,P | born 1802 | died 19 Aug 1860, Provincetown, Massachusetts |
| , AnnaS,P,P,P,P,P | born 21 Jan 1797 | died 15 Sep 1885, Provincetown, Massachusetts |
| , AnnaS | born 1770 | died 28 Sep 1848, Hampden, Maine |
| , AnnaS | born 22 Oct 1889 | died Aug 1976, Wellfleet, Massachusetts |
| , AnnaS,P,P,P | born Est 1770 | died 21 Dec 1794, Gerry, Massachusetts |
| , AnnaS,P | born Est 1770 | |
| , AnnaS,P | born 1808 | died 1836, Provincetown, Massachusetts |
| , AnnaS | born Est 1900 | |
| , Anna BS,P | born Apr 1841 | died 1 Jul 1892, <Old North Cemetery, Truro> |
| , Anna SS,P,P,P | born Dec 1808, (Truro, Massachusetts) | died 9 May 1884, <Old North Cemetery, Truro> |
| , AnnaleseS,P,P | born Cir 1925 | |
| , AnneS,P,P,P | born Est 1692 | |
| , AnneS,P,P,P,P,P,P,P,P | born Est 1609, England | died After Jan 1684, Barnstable, Plymouth Colony |
| , AnneS | born Est 1670 | |
| , AnneS,P,P,P,P,P,P,P,P | born Cir 1620, England | died After Mar 1677, Plymouth, Plymouth Colony |
| , AnneS,P | born Cir 1588 | died 4 Jun 1676, Sandwich, Plymouth Colony |
| , AnneS,P,P | born Est 1620 | died 16 May 1651, Barnstable, Plymouth Colony |
| , Anne ES | born 1833 | died 1 Dec 1879, (Orleans, Massachusetts) |
| , Anne JS,P,P,P,P | born Est 1810 | |
| , AnnieS,P,P | born Cir 1881, England | |
| , AnnieS,P | born Est 1870 | |
| , AnnieS,P,P | born Oct 1872, Massachusetts | died After 1900 |
| , Annie ES | born 1862 | died 1956, <Pleasant Hill Cemetery, Wellfleet> |
| , Annie LS,P | born 19 Sep 1856 | |
| , Annie WS,P | born Est 1865 | |
| , AntoinetteS | born 1905, Patterson, New Jersey | died 13 Sep 2007, Eastham, Massachusetts |
| , ArgeatS,P | born Est 1735 | |
| , ArozanaS | born 16 Oct 1830 | died 8 Mar 1892, <Provincetown, Massachusetts> |
| , AsenathS,P | born Est 1820 | |
| , AsenathS,P,P | born 1812, Massachusetts | |
| , AsenathS | born Feb 1814 | died 27 Oct 1872, <Provincetown, Massachusetts> |
| , Aspinet | born Est 1590, Nawsett | died Cir 1623 |
| , Audra RS,P | born Est 1920 | |
| , Augusta PS | born 1818 | died 1901, <Provincetown, Massachusetts> |
| , AugustineS,P | born Apr 1836, (Canada) | died 9 Jun 1880, Wellfleet, Massachusetts |
| , AvisS,P,P,P,P,P,P,P,P | born Est 1650 | died 6 Oct 1699 |
| , Avis JS,P | born 23 Sep 1813 | died 1 Sep 1881, <Provincetown, Massachusetts> |
| , AzubahS,P,P | born Est 1768 | died (Maine) |
| , AzubahS,P,P | born Est 1820 | |
| , B HarrietS,P | born 26 Jul 1913 | died 16 Jul 2003, South Dennis, Massachusetts |
| , BarbaraS | ||
| , BarbaraS,P,P | born New York | |
| , BarbaraS,P | born Est 1820 | |
| , BarbaraS,P | born Est 1925 | |
| , BarbaraS,P | born Est 1600, England | |
| , BarbaraS | born Est 1925 | |
| , Barbee AnnS,P,P,P | born 25 Feb 1815 | died 1 Aug 1851, Provincetown, Massachusetts |
| , BathierS,C,C,P,P | born 27 Jun 1736, Truro, Massachusetts | died 21 Jan 1810, Truro, Massachusetts |
| , Beatrice GS,P | born 6 Dec 1901 | died 12 Aug 1988, Wellfleet, Massachusetts |
| , Beatrice HS,P | born 5 Feb 1899 | died Jul 1978, Naples, Florida |
| , BelindaS,S,P | born 8 Oct 1808, Brewster, Massachusetts | died 8 Sep 1838, Wellfleet, Massachusetts |
| , BelindaS,P,P,P,P,P,P | born 2 Feb 1806 | died 31 May 1889, <Provincetown, Massachusetts> |
| , Belinda NS,P,P | born 1826 | died Sep 1857, schooner E. Nickerson |
| , Bertha CS,P | born 10 Jul 1866 | died 28 Sep 1900, (Eastham, Massachusetts) |
| , Bertha LS,P | born Est 1862 | |
| , Bertha MS | born 1842 | died 8 Aug 1885, <Methodist cemetery, Truro> |
| , BeshebyS,P,P | born 1794, Dennis, Massachusetts | died 1 Oct 1875, Dennis, Massachusetts |
| , Bessie AS,C,C,P,P,P,P,P,P,P,P | born Feb 1855, Grand River, Nova Scotia | died After 1933, Revere, Massachusetts |
| , Bessie ES | born 1881 | died 1957, <Pine Grove Cemetery, South Truro> |
| , Bessie ES,C,C,P,P,P,P,P | born 27 Feb 1878, Brockton, Massachusetts | died 29 Jan 1953, <Pleasant Hill Cemetery, Wellfleet> |
| , Bessie LS,P,P,P | born 11 Jun 1897, Massachusetts | died Oct 1972, Brewster, Massachusetts |
| , Bessie YS,P | born Est 1874 | |
| , BessyS,P,P | born Est 1778 | |
| , BethiaS | born <1761> | died 9 Mar 1846, Brewster, Massachusetts |
| , BethiaS,P,P,P,P,P,P,P,P,P,P | born Est 1614, England | died 1 Feb 1683, Barnstable, Plymouth Colony |
| , BethiaS | born 1794 | died Aug 1864, Harwich, Massachusetts |
| , BethiaS,P,P,P,P,P | born Est 1780 | died 22 Sep 1836, Brewster, Massachusetts |
| , BethiahS,P,P | born Sep 1778, (Eastham, Massachusetts) | died 19 Jan 1865, (Eastham, Massachusetts) |
| , BethiahS,P | born Est 1820 | |
| , BethiahS,P,P | born Est 1700 | |
| , BethiahS,P,P | born Est 1720 | died 26 Nov 1750, Dudley, Massachusetts |
| , BethiahS,P,P,P | born Cir 1715, Cape Cod (Provincetown), Massachusetts | died Cir 1748 |
| , Bethiah AS | born 1818, (Truro, Massachusetts) | died 26 Dec 1844, Boston, Massachusetts |
| , Bethiah CS,P | born 1837 | died 1907, <Pine Grove Cemetery, South Truro> |
| , Bethiah RS | born 1818 | died 6 Jul 1861, Provincetown, Massachusetts |
| , Bethiah RS,P | born Est 1820 | |
| , BetseyS,C,C | born 5 Aug 1847, Wellfleet, Massachusetts | died 3 Jun 1923, Malden, Massachusetts |
| , BetseyS,P | born Est 1790 | |
| , BetseyS,P | born Est 1810 | |
| , BetseyS,P,P,P | born Est 1810 | |
| , BetseyS,P | born Est 1810 | |
| , BetseyS,S,P,P,P,P | born Est 1793, (Eastham, Massachusetts) | |
| , BetseyS,P | ||
| , BetseyS,P,P | born 1796 | died 15 Apr 1826, Provincetown, Massachusetts |
| , BetseyS,P,P,P,P | born Est 1768 | |
| , BetseyS,P | born Est 1800 | |
| , BetseyS,P | born Est 1780 | |
| , BetseyS,P | born Est 1780 | |
| , BetseyS,P | born Est 1780 | |
| , BetseyP | born Est 1780, of Plymouth, Mass. | |
| , BetseyS | born Est 1830, Truro, Massachusetts | died 1851, Wellfleet, Massachusetts |
| , BetseyS,P,P,P,P | born Est 1790, Chatham, Massachusetts | |
| , BetseyS,P,P | born Est 1805 | |
| , BetseyS,P,P,P,P,P,P | born Est 1785 | died 18 Feb 1829, Provincetown, Massachusetts |
| , BetseyS,P | born Est 1848, (Wellfleet, Massachusetts) | |
| , BetseyS,P | born Est 1800 | |
| , BetseyS | born 1801 | died 6 Apr 1845, Provincetown, Massachusetts |
| , BetseyS,P | born Est 1768 | died 22 Jul 1836, Provincetown, Massachusetts |
| , Betsey AS,P | born Est 1820 | |
| , Betsey DS,P,P | born 1829, Nova Scotia | |
| , Betsey FS | born Jul 1832 | died 17 May 1909, <Pine Grove Cemetery, South Truro> |
| , Betsey JS,P | born Est 1830 | |
| , Betsey LS,P | born Est 1810 | |
| , Betsey NS | born 29 Jan 1839, (Pawtucket, RI) | |
| , Betsey SS,P,P | born 1821 | died 9 May 1847, Boston, Massachusetts |
| , Betsey WS,P | born Est 1800, (Maine) | |
| , Betsey YS,P,P | born 2 Jul 1830, Wakefield, Massachusetts | died 22 Sep 1889, South Wellfleet, Massachusetts |
| , BettyS,P,P,P,P,P,P,P,P,P,P | born 1738 | died 13 Oct 1808, Provincetown, Massachusetts |
| , BettyS | born Est 1660, Monomoyick | |
| , BettyS,P | born Est 1760 | |
| , BlancheS,S,P,P,P,P,P | born Est 1610, England | died After Aug 1670 |
| , Blanche BS | born 10 Jan 1880 | died 21 May 1971, <Pleasant Hill Cemetery, Wellfleet> |
| , Blanche WS,P,P | born Jul 1877 | died 27 Mar 1923, Beverly, Massachusetts |
| , BrendaS | born 1949 | |
| , BridgetS,P,P,P,P,P,P,P,P | born Est 1610 | died After Feb 1682, (Gloucester, Massachusetts) |
| , C YS | born Aug 1856, Massachusetts | died After 1900 |
| , CandaceS,P | born Est 1830 | |
| , Captain Daniel | born Est 1620, Sauquatuckett | |
| , Carietta AS,P | born 14 Oct 1871 | died 17 Oct 1892, Wellfleet, Massachusetts |
| , CarolineS,P | born Est 1760 | |
| , CarolineS,P | born Est 1820 | |
| , CarolineS,P | born Est 1870 | |
| , CarolineS,P | born Est 1810 | |
| , CarolineS | born Mar 1836 | died 12 Jan 1879, Truro, Massachusetts |
| , CarolineS | born 1830 | died 1854, <Truro Congregational cemetery> |
| , Caroline AgnesS | born 1917, Provincetown, Massachusetts | died 4 Feb 2009, Leduc, Alberta |
| , Caroline KS | born 1858 | died 1939, <Evergreen Cemetery, Eastham> |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Mar 2010 with Legacy 7.4 from Millennia